Help: event v.1

Description

The ph5ws-event web service returns event (shot) information for controlled source PH5 experiments stored at the IRIS DMC.

Events may be selected based on catalog, time, location, and internal identifiers.

By default results are returned as XML in QuakeML format (schema), but may also be requested in a pipe-delimited text format.

This service is an implementation of the FDSN web service specification version 1.

Nomenclature primer: controlled source shot is referred to as an event. The event service does not apply to passive source seismic experiments.

Event selection

The ph5ws-event service allows events to be selected by the following criteria (see the service interface for detailed usage):

  • geographic region, rectangular area or radius from a point
  • time range
  • shot and shotline

Formats

QuakeML

The QuakeML format is an XML schema originally created at ETH Zurich and collaboratively developed with international partners. For further information see https://quake.ethz.ch/quakeml/. As specified in the FDSN web service specification this service returns in the QuakeML 1.2 schema.

Text

The text format contains key event parameters separated by vertical bar characters (|). An example:

#Network|ReportNum|ShotLine|Shot|ShotTime|Latitude|Longitude|Elevation|ShotSize|ShotUnits
ZI|15-016|001|5011|2015-06-29T04:00:00.000000Z|36.86488|-77.96899|113.0|400.0|lbs
ZI|15-016|001|5013|2015-06-29T06:10:00.000000Z|36.62984|-77.24901|40.0|400.0|lbs
ZI|15-016|001|5014|2015-06-29T07:55:00.000000Z|36.50976|-76.89226|12.0|400.0|lbs
ZI|15-016|001|5015|2015-06-29T06:25:00.000000Z|36.37717|-76.5201|4.0|400.0|lbs
ZI|15-016|001|5016|2015-06-29T04:05:00.000000Z|36.24454|-76.1927|2.0|400.0|lbs
ZI|15-016|001|5021|2015-06-23T03:05:00.000000Z|35.408873|-79.1289|91.0|400.0|lbs
ZI|15-016|001|5023|2015-06-23T06:24:55.000000Z|35.175877|-78.57298|57.0|400.0|lbs
ZI|15-016|001|5022|2015-06-23T04:35:00.000000Z|35.28656|-78.868327|83.0|400.0|lbs
ZI|15-016|001|5025|2015-06-23T05:30:00.000000Z|34.8795|-77.84861|14.0|400.0|lbs
ZI|15-016|001|5024|2015-06-23T07:00:00.000000Z|35.0168|-78.23408|30.0|400.0|lbs
ZI|15-016|001|5027|2015-06-23T03:00:00.000000Z|34.60068|-77.2513|3.0|400.0|lbs

GeoCSV

The GeoCsv format contains key event parameters separated by vertical bar characters (|), but with more detailed headers than the text format. An example:

#dataset: GeoCSV 2.0
#delimiter: |
#field_unit: unitless | unitless | unitless | unitless | ISO_8601 | degrees_north | degrees_east | meters | 
float | unitless
#field_type: string | string | string | string | datetime | float | float | float | float | string
Network|ReportNum|ShotLine|Shot|ShotTime|Latitude|Longitude|Elevation|ShotSize|ShotUnits
Y3|16-017|001|1009|2016-08-12T20:02:36.000000Z|44.294303|-71.554383|521.0|0.0|
Y3|16-017|001|1008|2016-08-12T20:01:35.000000Z|44.294024|-71.554589|521.0|0.0|
Y3|16-017|001|1007|2016-08-12T20:00:35.000000Z|44.294059|-71.5543|521.0|0.0|
Y3|16-017|001|1006|2016-08-12T18:37:38.000000Z|44.293839|-71.554237|521.0|0.0|
Y3|16-017|001|1005|2016-08-11T21:17:56.000000Z|44.294096|-71.55409|521.0|0.0|
Y3|16-017|001|1004|2016-08-11T22:13:25.000000Z|44.293989|-71.554475|521.0|0.0|
Y3|16-017|001|1003|2016-08-12T14:41:35.000000Z|44.294292|-71.554564|521.0|0.0|
Y3|16-017|001|1002|2016-08-11T19:08:46.000000Z|44.294358|-71.554217|521.0|0.0|
Y3|16-017|001|1001|2016-08-11T23:30:31.000000Z|44.294169|-71.554349|521.0|0.0|

Problems with this service?

Please send an email report of which service you were using, your URL query, and any error feedback to:
[email protected]
We will address your issue as soon as possible.